Bio Medical Waste
Year 2020
| Sr.No | Month & Year | Red | Blue | Yellow | White |
|---|---|---|---|---|---|
| 1. | January | 94.500 | 41.500 | 82.700 | 32.000 |
| 2. | February | 88,500 | 48.800 | 82.000 | 21.500 |
| 3. | March | 74.000 | 28.200 | 71.700 | 19.300 |
| 4. | April | 62.000 | 21.000 | 66.000 | 21.500 |
| 5. | May | 72.600 | 21.000 | 66.000 | 21.500 |
| 6. | June | 36.400 | 55.600 | 76.000 | 21.050 |
| 7. | July | 92.710 | 26.900 | 111.000 | 23.250 |
| 8. | August | 88.500 | 27.900 | 81.000 | 19.600 |
| 9. | September | 96.000 | 28.650 | 90.599 | 21.200 |
| 10. | October | 94.500 | 28.650 | 89.500 | 21.500 |
| 11. | November | 82.500 | 18.000 | 78.500 | 13.500 |
| 12. | December | 83.000 | 19.500 | 87.000 | 20.000 |
| 13. | Total | 965.210 | 357.750 | 977.799 | 250.400 |
Year 2021
| Sr.No | Month & Year | Red | Blue | Yellow | White |
|---|---|---|---|---|---|
| 1. | January | 94.000 | 23.500 | 85.000 | 21.500 |
| 2. | February | 90.000 | 21.000 | 86.000 | 86.000 |
| 3. | March | 94.000 | 24,500 | 91.000 | 21,000 |
| 4. | April | 92.500 | 28.500 | 87.500 | 23.000 |
| 5. | May | 93,000 | 24.000 | 88.000 | 22.500 |
| 6. | June | 92.000 | 27.000 | 86.500 | 24.500 |
| 7. | July | 95.000 | 29.000 | 88.000 | 25.000 |
| 8. | August | 96.500 | 25.000 | 91,000 | 23.000 |
| 9. | September | 93.000 | 24.500 | 91.000 | 23.500 |
| 10. | October | 86.000 | 24.000 | 84,000 | 23.000 |
| 11. | November | 90.500 | 24.500 | 90.500 | 24.500 |
| 12. | December | 46.500 | 12.500 | 11.500 | 48.500 |
| 13. | Total | 1063.500 | 288,000 | 980,500 | 298.500 |
Year 2022
| Sr.No | Month & Year | Red | Blue | Yellow | White |
|---|---|---|---|---|---|
| 1. | January | 94.500 | 41.500 | 82.700 | 32.000 |
| 2. | February | 88,500 | 48.800 | 82.000 | 21.500 |
| 3. | March | 74.000 | 28.200 | 71.700 | 19.300 |
| 4. | April | 62.000 | 21.000 | 66.000 | 21.500 |
| 5. | May | 72.600 | 21.000 | 66.000 | 21.500 |
| 6. | June | 36.400 | 55.600 | 76.000 | 21.050 |
| 7. | July | 92.710 | 26.900 | 111.000 | 23.250 |
| 8. | August | 88.500 | 27.900 | 81.000 | 19.600 |
| 9. | September | 96.000 | 28.650 | 90.599 | 21.200 |
| 10. | October | 94.500 | 28.650 | 89.500 | 21.500 |
| 11. | November | 82.500 | 18.000 | 78.500 | 13.500 |
| 12. | December | 83.000 | 19.500 | 87.000 | 20.000 |
| 13. | Total | 965.210 | 357.750 | 977.799 | 250.400 |
Year 2023
| Sr.No | Month & Year | Red | Blue | Yellow | Cytotoxic | White |
|---|---|---|---|---|---|---|
| 1. | January | 102.000 | 19.000 | 85.00 | – | 29.000 |
| 2. | February | 91.500 | 22.500 | 75.500 | – | 28,500 |
| 3. | March | 102.500 | 21.000 | 85.000 | – | 47.000 |
| 4. | April | 104.500 | 24.500 | 86.000 | – | 48.000 |
| 5. | May | 107,000 | 21.500 | 86.000 | – | 56.000 |
| 6. | June | 102.300 | 23.000 | 88.500 | – | 28.400 |
| 7. | July | 94.600 | 20.500 | 101.000 | 6,000 | 36.400 |
| 8. | August | 101.700 | 27.500 | 96.500 | 36,500 | 34.400 |
| 9. | September | 94.500 | 31.500 | 105.000 | 36,300 | 37.500 |
| 10. | October | 87.000 | 27.500 | 91,000 | 36,300 | 29.800 |
| 11. | November | 66.500 | 23.000 | 82.000 | 32,500 | 30.500 |
| 12. | December | 88.000 | 23.500 | 82.000 | 29,000 | 28.000 |
| 13. | Total | 1142.100 | 423,000 | 1073,000 | 169,300 | 433.200 |
Jan 2024 to December 2024
| Sr. No. | Month | Red | Blue | Yellow | Cytotoxic | White |
|---|---|---|---|---|---|---|
| 1 | Jan 2024 | 80.400 | 34.500 | 89.800 | 37.200 | 42.200 |
| 2 | Feb 2024 | 72.500 | 42.700 | 92.900 | 51.700 | 48.900 |
| 3 | Mar 2024 | 68.300 | 94.600 | 66.200 | 66.100 | 73.800 |
| 4 | April 2024 | 80.300 | 81.300 | 81.100 | 62.200 | 78.300 |
| 5 | May 2024 | 89.900 | 80.800 | 85.500 | 72.100 | 76.100 |
| 6 | June 2024 | 88.300 | 97.400 | 97.300 | 75.200 | 89.200 |
| 7 | July 2024 | 74.900 | 70.600 | 82.800 | 54.300 | 79.600 |
| 8 | August 2024 | 81.400 | 79.900 | 83.600 | 78.300 | 72.200 |
| 9 | September 2024 | 69.600 | 67.900 | 74.100 | 67.300 | 74.400 |
| 10 | October 2024 | 92.100 | 85.600 | 94.600 | 83.400 | 78.400 |
| 11 | November 2024 | 78.900 | 72.500 | 79.300 | 66.500 | 67.400 |
| 12 | December 2024 | 89.100 | 73.900 | 92.200 | 98.200 | 73.500 |
| Total | 965.700 | 881.700 | 1019.400 | 812.500 | 854.000 | |
January 2025 to December 2025
| Sr. No. | Month | Red | Blue | Yellow | Cytotoxic | White |
|---|---|---|---|---|---|---|
| 1 | January 2025 | 170.000 | 30.300 | 185.700 | 52.700 | 12.800 |
| 2 | February 2025 | 140.000 | 25.500 | 318.200 | 120.900 | 27.600 |
| 3 | March 2025 | 190.500 | 29.300 | 399.100 | 112.100 | 24.900 |
| 4 | April 2025 | 160.800 | 32.500 | 303.400 | 123.000 | 27.900 |
| 5 | May 2025 | 165.500 | 37.300 | 396.200 | 109.100 | 31.100 |
| 6 | June 2025 | 175.000 | 26.800 | 399.800 | 95.700 | 42.100 |
| 7 | July 2025 | 185.500 | 31.500 | 371.200 | 151.500 | 25.200 |
| 8 | August 2025 | 160.300 | 36.800 | 355.000 | 69.000 | 21.900 |
| 9 | September 2025 | 158.500 | 28.500 | 392.400 | 124.200 | 22.700 |
| 10 | October 2025 | 165.700 | 35.300 | 369.000 | 102.600 | 44.800 |
| 11 | November 2025 | 190.000 | 38.800 | 412.400 | 100.700 | 43.000 |
| 12 | December 2025 | 185.300 | 33.400 | 290.500 | 113.200 | 35.250 |
| Total | 2,047.100 | 386.000 | 4,192.900 | 1,274.700 | 359.500 | |